Disclaimer
The table provided is intended for informational purposes only. To obtain the latest information, please visit the CAAPID website or refer to your respective individual program’s pages.
CAAPID Directory - 2022 Application Cycle
Institution | State | Anticipated Class Size | Application Open Date | Application -Deadline Date | Anticipated Matriculation | National Boards | ADAT | ECE | WES | |
1 | University of Alabama at Birmingham School of Dentistry | AL | 16 | 3/4/2021 | 5/30/2021 | Jan-22 | Parts 1 & 2 or INBDE | Accepted | Required | Not Accepted |
2 | Herman Ostrow School of Dentistry of USC | CA | 34 | 3/4/2021 | 8/25/2021 | Apr-22 | Parts 1 & 2 or INBDE | Accepted | Accepted | Accepted |
3 | Loma Linda University School of Dentistry | CA | 32 | 3/4/2021 | 6/1/2021 | Mar-22 | Parts 1 & 2 or INBDE | Accepted | Accepted | Accepted |
4 | University of California, Los Angeles School of Dentistry | CA | 25 | 3/4/2021 | 6/30/2021 | May-22 | Parts 1 & 2 or INBDE | Not Considered | Required | Not Accepted |
5 | University of California, San Francisco School of Dentistry | CA | 20 | 3/4/2021 | 6/15/2021 | Jun-22 | Parts 1 & 2 or INBDE | Not Considered | Accepted | Accepted |
6 | University of the Pacific Arthur A. Dugoni School of Dentistry | CA | 26 | 3/4/2021 | 6/4/2021 | Jul-22 | Parts 1 & 2 or INBDE | Not Considered | Required | Not Accepted |
7 | Western University Health Sciences College of Dental Medicine | CA | 5 | 3/4/2021 | 7/20/2021 | Mar-22 | Parts 1 & 2 or INBDE | Accepted | Not Accepted | Required |
8 | University of Colorado School of Dental Medicine | CO | 40 | TBD | TBD | Jan-23 | TBD | Not Considered | Required | Not Accepted |
9 | Howard University College of Dentistry | DC | Up to 10 | 3/4/2021 | 7/31/2021 | May-22 | Parts 1 & 2 or INBDE | Not Considered | Accepted | Accepted |
10 | University of Florida College of Dentistry | FL | Up to 2 | 6/1/2021 | 11/1/2021 | Aug-22 | Not required | Accepted | Accepted | Accepted |
11 | Nova Southeastern University College of Dental Medicine | FL | 35 | 7/1/2021 | 11/15/2021 | May-22 | Part 1 or INBDE | Accepted | Accepted | Accepted |
12 | The University of Iowa College of Dentistry & Dental Clinics | IA | Up to 4 | 3/4/2021 | 8/15/2021 | 1/2022 online 4/2022 onsite |
Parts 1 & 2 or INBDE | Not Considered | Required | Not Accepted |
13 | Southern Illinois University School of Dental Medicine | IL | 6 | 3/4/2021 | 6/4/2021 | Feb-22 | Parts 1 & 2 or INBDE | Accepted | Required | Not Accepted |
14 | University of Illinois at Chicago College of Dentistry | IL | Up to 52 | 3/4/2021 | 6/30/2021 | Jan-22 | Parts 1 & 2 or INBDE | Not Considered | Required | Not Accepted |
15 | Indiana University School of Dentistry | IN | 14 | 3/4/2021 | 5/11/2021 | Jan-22 | Parts 1 & 2 or INBDE | Not Considered | Required | Not Accepted |
16 | University of Louisville School of Dentistry | KY | Space Avail. | 3/4/2021 | 7/1/2021 | Jan-22 | Part 1 or INBDE | Not Considered | Required | Not Accepted |
17 | Louisiana State University School of Dentistry | LA | Up to 5 | 5/10/2021 | 6/30/2021 | Mar-22 | Part 1 or INBDE | Accepted | Required | Not Accepted |
18 | Boston University Henry M. Goldman School of Dental Medicine | MA | 85 | 3/4/2021 | 11/15/2021 | Jul-22 | Parts 1 & 2 or INBDE | Accepted | Required | Not Accepted |
19 | Tufts University School of Dental Medicine | MA | 25-35 | 3/4/2021 | 7/1/2021 | Jan-22 | Parts 1 & 2 or INBDE | Not Considered | Accepted | Accepted |
20 | University of New England College of Dental Medicine | ME | Space Avail. | TBD | TBD | TBD | Parts 1 & 2 or INBDE | Accepted | Accepted | Accepted |
21 | University of Michigan School of Dentistry | MI | 20 | 3/4/2021 | 6/30/2021 | Jan-22 | Part 1 or INBDE | Accepted | Required | Not Accepted |
22 | University of Minnesota School of Dentistry | MN | 16 | 3/4/2021 | 8/15/2021 | Jan-22 | Parts 1 & 2 or INBDE | Not Considered | Accepted | Not Accepted |
23 | University of North Carolina at Chapel Hill, Adams School of Dentistry | NC | 8 | 3/4/2021 | 5/28/2021 | Jan-22 | Parts 1 & 2 or INBDE | Not Considered | Accepted | Not Accepted |
24 | University of Nebraska Medical Center College of Dentistry | NE | 4-6 | 3/4/2021 | 7/1/2021 | Jan-22 | Parts 1 & 2 or INBDE | Not Required | Accepted | Accepted |
25 | Rutgers, The State University of New Jersey School of Dental Medicine | NJ | 35 | 4/12/2021 | 10/15/2021 | Mar-22 | Parts 1 & 2 or INBDE | Accepted | Accepted | Accepted |
26 | University of Nevada, Las Vegas School of Dental Medicine | NV | Up to 8 | 3/4/2021 | 6/30/2021 | May-22 | Parts 1 & 2 or INBDE | Accepted, Required for Some | Required | Not Accepted |
27 | Columbia University College of Dental Medicine | NY | 15 | 3/4/2021 | 6/1/2021 | Jan-22 | Parts 1 & 2 | Accepted | Required | Not Accepted |
28 | New York University College of Dentistry | NY | 20-30 | 3/4/2021 | 6/1/2021 | Jan-22 | Parts 1 & 2 or INBDE | Not Considered | Required | Not Accepted |
29 | University at Buffalo School of Dental Medicine | NY | 24 | 3/4/2021 | 8/4/2021 | May-22 | Part 1 or INBDE | Not Considered | Required | Not Accepted |
30 | University of Oklahoma College of Dentistry | OK | 12 | 3/4/2021 | 8/31/2021 | Jan-22 | Part 1 or INBDE | Not Considered | Required | Not Accepted |
31 | The Maurice H. Kornberg School of Dentistry Temple University – International Program | PA | 10 | 3/4/2021 | 7/15/2021 | 4/2022 Two-Year & 8/2022 Three-Year | Parts 1 & 2 or INBDE | Accepted | Required | Not Accepted |
32 | University of Pennsylvania School of Dental Medicine | PA | 35-40 | 3/4/2021 | 6/1/2021 | Jan-22 | Parts 1 & 2 or INBDE | Not Considered | Required | Not Accepted |
33 | University of Pittsburgh School of Dental Medicine | PA | Up to 8 | 3/4/2021 | 9/1/2021 | May-22 | Parts 1 & 2 or INBDE | Accepted | Required | Not Accepted |
34 | University of Puerto Rico School of Dental Medicine | PR | 10 | 7/1/2021 | 11/1/2021 | Aug-22 | Part 1 | Not Considered | Accepted | Accepted |
35 | Meharry Medical College School of Dentistry | TN | 10 | 7/27/2021 | 12/4/2021 | Jan-22 | Parts 1 & 2 or INBDE | Accepted | Accepted | Accepted |
36 | Virginia Commonwealth University School of Dentistry | VA | 10 | 3/4/2021 | 2/22/2022 | Jul-22 | Parts 1 & 2 or INBDE | Preferred | Preferred | Accepted |
37 | University of Washington School of Dentistry | WA | 8 | TBD | TBD | TBD | TBD | Accepted | Accepted | Accepted |
38 | Marquette University School of Dentistry | WI | Varies | 3/4/2021 | 1/1/2022 | 5/2022-8/2022 dependent upon space | Part 1 or INBDE | Accepted | Required | Not Accepted |
Reference: ADEA CAAPID