Disclaimer
The table provided is intended for informational purposes only. To obtain the latest information, please visit the CAAPID website or refer to your respective individual program’s pages.
CAAPID Directory - 2023 Application Cycle
# | Institution | State | Anticipated Class Size | Application Open Date | Application -Deadline Date | Anticipated Matriculation | National Boards | ADAT | ECE | WES |
1 | University of Alabama at Birmingham School of Dentistry | AL | 24 | 3/8/2022 | 5/31/2022 | Jan-23 | Parts 1 & 2 or INBDE | Accepted | Required | Not Accepted |
2 | Herman Ostrow School of Dentistry of USC | CA | 34 | 3/8/2022 | 8/12/2022 | Apr-23 | Parts 1 & 2 or INBDE | Accepted | Accepted | Accepted |
3 | Loma Linda University School of Dentistry | CA | 32 | 3/8/2022 | 6/1/2022 | Mar-23 | Parts 1 & 2 or INBDE | Accepted | Accepted | Accepted |
4 | University of California, Los Angeles School of Dentistry | CA | 25 | 3/8/2022 | 6/30/2022 | May-23 | Parts 1 & 2 or INBDE | Not Considered | Required | Not Accepted |
5 | University of California, San Francisco School of Dentistry | CA | 20 each (2-year and 3-year) | 3/8/2022 | 6/17/2022 | Jun-23 | Parts 1 & 2 or INBDE | Not Considered | Accepted | Accepted |
6 | University of the Pacific Arthur A. Dugoni School of Dentistry | CA | 27 | 3/8/2022 | 6/3/2022 | Jul-23 | Parts 1 & 2 or INBDE | Not Considered | Required | Not Accepted |
7 | Western University Health Sciences College of Dental Medicine | CA | 5 | 3/8/2022 | 7/20/2022 | Feb-22 | Parts 1 & 2 or INBDE | Accepted | Not Accepted | Required |
8 | University of Colorado School of Dental Medicine | CO | 40 | TBD | TBD | TBD | Parts 1 & 2 or INBDE | Not Considered | Required | Not Accepted |
9 | Howard University College of Dentistry | DC | Up to 10 | 3/8/2022 | 7/31/2022 | May-23 | Parts 1 & 2 or INBDE | Not Considered | Accepted | Accepted |
10 | University of Florida College of Dentistry | FL | Up to 2 | 6/1/2022 | 11/1/2022 | Aug-23 | Not required | Accepted | Accepted | Accepted |
11 | Nova Southeastern University College of Dental Medicine | FL | 35 | 7/1/2022 | 11/1/2022 | May-23 | Part 1 or INBDE | Accepted | Accepted | Accepted |
12 | The University of Iowa College of Dentistry & Dental Clinics | IA | Up to 4 | 3/8/2022 | 8/15/2022 | 1/2023 online 4/2023 onsite |
Parts 1 & 2 or INBDE | Not Considered | Required | Not Accepted |
13 | Southern Illinois University School of Dental Medicine | IL | 6 | 3/8/2022 | 5/27/2022 | Feb-23 | Parts 1 & 2 or INBDE | Accepted | Required | Not Accepted |
14 | University of Illinois Chicago College of Dentistry | IL | Up to 52 | 3/8/2022 | 6/15/2022 | Jan-23 | Parts 1 & 2 or INBDE | Not Considered | Required | Not Accepted |
15 | Indiana University School of Dentistry | IN | 15 or 16 | 3/8/2022 | 5/16/2022 | Jan-23 | Parts 1 & 2 or INBDE | Not Considered | Required | Not Accepted |
16 | University of Louisville School of Dentistry | KY | Space Avail. | 4/1/2022 | 7/1/2022 | Jan-23 | Part 1 or INBDE | Not Considered | Required | Not Accepted |
17 | Louisiana State University School of Dentistry | LA | Up to 5 | 5/16/2022 | 7/1/2022 | Mar-23 | Part 1 or INBDE | Accepted | Required | Not Accepted |
18 | Boston University Henry M. Goldman School of Dental Medicine | MA | 100 | 3/8/2022 | 11/15/2022 | Jul-23 | Parts 1 & 2 or INBDE | Not Required | Required | Not Accepted |
19 | Tufts University School of Dental Medicine | MA | 25-35 | 3/8/2022 | 7/1/2022 | Jan-23 | Parts 1 & 2 or INBDE | Not Considered | Accepted | Accepted |
20 | University of New England College of Dental Medicine | ME | 2 | 4/11/2022 | 6/24/2022 | Jan-23 | Parts 1 & 2 or INBDE | Accepted | Accepted | Accepted |
21 | University of Michigan School of Dentistry | MI | 20 | 3/8/2022 | 6/30/2022 | Jan-23 | Part 1 or INBDE | Recommended | Required | Not Accepted |
22 | University of Minnesota School of Dentistry | MN | 16 | 3/8/2022 | 8/1/2022 | Jan-23 | Parts 1 & 2 or INBDE | Not Considered | Accepted | Not Accepted |
23 | A.T. Still Missouri School of Dentistry and Oral Health | MO | 10 | 6/1/2022 | 8/1/2022 | Jan-23 | Parts 1 & 2 or INBDE | Not accepted | Accepted | Accepted |
24 | University of North Carolina at Chapel Hill, Adams School of Dentistry | NC | 8 | 3/8/2022 | 5/28/2022 | Dec-22 | Parts 1 & 2 or INBDE | Not Considered | Accepted | Not Accepted |
25 | University of Nebraska Medical Center College of Dentistry | NE | 4-6 | 3/8/2022 | 7/1/2022 | Jan-23 | Parts 1 & 2 or INBDE | Not Required | Accepted | Accepted |
26 | Rutgers, The State University of New Jersey School of Dental Medicine | NJ | 35 | 4/11/2022 | 10/14/2022 | Mar-23 | Parts 1 & 2 or INBDE | Accepted | Accepted | Accepted |
27 | University of Nevada, Las Vegas School of Dental Medicine | NV | Up to 8 | 3/8/2022 | 6/30/2022 | May-23 | Parts 1 & 2 or INBDE | Accepted, Required for Some | Required | Not Accepted |
28 | Columbia University College of Dental Medicine | NY | 15 | 3/8/2022 | 6/1/2022 | Jan-23 | Parts 1 & 2 or INBDE | Accepted | Required | Not Accepted |
29 | New York University College of Dentistry | NY | 20-30 | 3/8/2022 | 6/1/2022 | Jan-23 | Parts 1 & 2 or INBDE | Not Required | Required | Not Accepted |
30 | Touro College of Dental Medicine | NY | TBD | 3/8/2022 | 8/2/2022 | May-23 | Parts 1 & 2 or INBDE | Not considered | Accepted | Accepted |
31 | University at Buffalo School of Dental Medicine | NY | 24 | 3/8/2022 | 7/15/2022 | May-23 | Part 1 or INBDE | Not Considered | Required | Not Accepted |
32 | University of Oklahoma College of Dentistry | OK | 14 | 3/8/2022 | 8/31/2022 | Jan-23 | Part 1 or INBDE | Not Considered | Required | Not Accepted |
33 | The Maurice H. Kornberg School of Dentistry Temple University – International Program | PA | 10 and Space Avail. | 3/8/2022 | 7/15/2022 | 4/2023 Two-Year & 8/2023 Three-Year | Parts 1 & 2 or INBDE | Not Required | Required | Not Accepted |
34 | University of Pennsylvania School of Dental Medicine | PA | 40-50 | 3/8/2022 | 6/1/2022 | Jan-23 | Parts 1 & 2 or INBDE | Not Considered | Required | Not Accepted |
35 | University of Pittsburgh School of Dental Medicine | PA | 5-8 | 3/8/2022 | 7/15/2022 | May-23 | Parts 1 & 2 or INBDE | Preferred | Required | Not Accepted |
36 | University of Puerto Rico School of Dental Medicine | PR | 20 | 8/1/2022 | 11/1/2022 | Jun-23 | Part 1 | Not Considered | Accepted | Accepted |
37 | Meharry Medical College School of Dentistry | TN | 10 | 7/27/2022 | 12/4/2022 | TBD | Parts 1 & 2 or INBDE | Accepted | Accepted | Accepted |
38 | Virginia Commonwealth University School of Dentistry | VA | 10 | 3/8/2022 | 2/17/2023 | Jul-23 | Parts 1 & 2 or INBDE | Preferred | Preferred | Accepted |
39 | University of Washington School of Dentistry | WA | Not accepting in current cycle | 2023 | TBD | TBD | Parts 1 & 2 or INBDE | Accepted | Accepted | Accepted |
40 | Marquette University School of Dentistry | WI | Varies | 3/8/2022 | 1/1/2023 | 5/2023-8/2023 dependent upon space | Part 1 or INBDE | Accepted | Required | Not Accepted |
Reference: ADEA CAAPID